#Rank | NameEntry Name | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | WT | W12 | W13 | W14 | W15 | WX | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AUTOFADE-5 Alive | ||||||||||||||||||||
| 1 | BALLER DREAM-4 Alive | ||||||||||||||||||||
| 1 | BOLIEVERS-5 Alive | ||||||||||||||||||||
| 1 | BOOMGOESTHEDOODLE-2 Alive | ||||||||||||||||||||
| 1 | BOOMGOESTHEDOODLE-3 Alive | ||||||||||||||||||||
| 1 | DUSTER4BIRDIE-2 Alive | ||||||||||||||||||||
| 1 | JT-5 Alive | ||||||||||||||||||||
| 1 | MAMA SHARK2-2 Alive | ||||||||||||||||||||
| 1 | MSCAL-10 Alive | ||||||||||||||||||||
| 1 | NATURAL9-6 Alive | ||||||||||||||||||||
| 1 | prompt injection-4 Alive | ||||||||||||||||||||
| 1 | RTOWNSPORTSSYNDICATE-2 Alive | ||||||||||||||||||||
| 1 | SKORCHED-9 Alive | ||||||||||||||||||||
| 1 | Spooky-6 Alive | ||||||||||||||||||||
| 1 | YEESH-2 Alive | ||||||||||||||||||||
| 569 | BHINS11-10 Eliminated W10 | ||||||||||||||||||||
| 569 | RHF BELUGAS-3 Eliminated W10 | ||||||||||||||||||||
| 610 | DOOZY-9 Eliminated W9 | ||||||||||||||||||||
| 2911 | 19 CAT ATTACK-4 Eliminated W5 | ||||||||||||||||||||
| 2911 | DANI BOY-3 Eliminated W5 |
Showing 1 to 20 of 40 entries
Page 1 of 2