Team Availability
Correlations Team | W3 W% | Entries | Percentage |
|---|---|---|---|
| 84.8% | 8,350 | 97.0% | |
| 77.4% | 1,865 | 21.7% | |
| 73.8% | 8,571 | 99.5% | |
| 72.7% | 8,478 | 98.5% | |
| 72.4% | 7,655 | 88.9% | |
| 71.0% | 8,556 | 99.4% | |
| 62.7% | 8,426 | 97.9% | |
| 61.5% | 7,288 | 84.6% | |
| 61.0% | 8,610 | 100% | |
| 59.6% | 8,604 | 99.9% | |
| 59.4% | 8,531 | 99.1% | |
| 59.1% | 4,515 | 52.4% | |
| 57.7% | 8,463 | 98.3% | |
| 57.1% | 8,610 | 100% | |
| 55.1% | 8,464 | 98.3% | |
| 53.2% | 8,567 | 99.5% | |
| 46.8% | 8,610 | 100% | |
| 44.9% | 8,601 | 99.9% | |
| 42.9% | 8,610 | 100% | |
| 42.3% | 8,610 | 100% | |
| 40.9% | 8,371 | 97.2% | |
| 40.6% | 8,563 | 99.5% | |
| 40.4% | 8,610 | 100% | |
| 39.0% | 7,987 | 92.8% | |
| 38.5% | 8,535 | 99.1% | |
| 37.3% | 6,644 | 77.2% | |
| 29.0% | 8,610 | 100% | |
| 27.6% | 8,557 | 99.4% | |
| 27.3% | 8,610 | 100% | |
| 26.2% | 8,610 | 100% | |
| 22.6% | 8,609 | 100.0% | |
| 15.2% | 8,610 | 100% |
Availability Breakdown
Select up to 5 teams to see how many entries have each combination available.
Selected: 0 / 5
Select teams above to see the breakdown of entry combinations