- Alive Entries
- 8,610/25,017
- Entry Value
- $2,906
- Total Pot
- $25,017,000
- Current Slate
- Week 2
Selection Availability
Entries
Entry Stats
| Start of Pool | Current | Week 2W2 | |
|---|---|---|---|
| Total Entries | 25,017 | 8,610 | -8,368 |
| Total Players | 6,114 | 3,587 | -1,665 |
| Avg Entries/PlayerEntries/Player | 4.09 | 2.4 | -0.83 |
| Single Entry % | 7.6% | 20.9% | +9.2% |
| Players With [X] Entries Breakdown | |||
| 1 entry | 1,910 | 1,800 | -186 |
| 2 entries | 1,091 | 697 | -330 |
| 3 entries | 686 | 379 | -175 |
| 4 entries | 384 | 250 | -92 |
| 5 entries | 351 | 153 | -138 |
| 6 entries | 194 | 88 | -168 |
| 7 entries | 104 | 46 | -175 |
| 8 entries | 107 | 30 | -123 |
| 9 entries | 60 | 16 | -58 |
| 10 entries | 1,227 | 128 | -220 |
60 Total "No Picks" ($79,887 burned equity)
Join PoolCrunch
Do you have entries in Circa Survivor 2026? Create a free account to claim them and see the pool's data from your entry perspective. Use our full suite of tools to plan your winning path.
Survival Rate & Eliminations
Entries Still Alive
Eliminations