- Alive Entries
- 568/25,017
- Entry Value
- $44,044
- Total Pot
- $25,017,000
- Current Slate
- Week 11
Selection Availability
Entries
Entry Stats
| Start of Pool | Current | Week 10W10 | |
|---|---|---|---|
| Total Entries | 25,017 | 568 | -41 |
| Total Players | 6,114 | 475 | -25 |
| Avg Entries/PlayerEntries/Player | 4.09 | 1.2 | -0.02 |
| Single Entry % | 7.6% | 73.4% | +1.8% |
| Players With [X] Entries Breakdown | |||
| 1 entry | 1,910 | 417 | -19 |
| 2 entries | 1,091 | 40 | -3 |
| 3 entries | 686 | 11 | +1 |
| 4 entries | 384 | 2 | -4 |
| 5 entries | 351 | 3 | +1 |
| 6 entries | 194 | 0 | -1 |
| 7 entries | 104 | 1 | +1 |
| 8 entries | 107 | 1 | 0 |
| 9 entries | 60 | 0 | -1 |
| 10 entries | 1,227 | 0 | 0 |
70 Total "No Picks" ($152,924 burned equity)
Join PoolCrunch
Do you have entries in Circa Survivor 2026? Create a free account to claim them and see the pool's data from your entry perspective. Use our full suite of tools to plan your winning path.
Survival Rate & Eliminations
Entries Still Alive
Eliminations