#Rank | NameEntry Name | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | WT | W12 | W13 | W14 | W15 | WX | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DUSTER4BIRDIE-2 Alive | ||||||||||||||||||||
| 1 | MIGHTYFINE-2 Alive | ||||||||||||||||||||
| 569 | HOCKEYGRL36-8 Eliminated W10 | ||||||||||||||||||||
| 569 | RosalesJM-9 Eliminated W10 | ||||||||||||||||||||
| 661 | BROSES-7 Eliminated W7 | ||||||||||||||||||||
| 661 | KPIEDRA223-8 Eliminated W7 | ||||||||||||||||||||
| 661 | MAAAD STUDIOS-2 Eliminated W7 | ||||||||||||||||||||
| 661 | MAAAD STUDIOS-3 Eliminated W7 | ||||||||||||||||||||
| 661 | SAMER MUSTAKLIM 12-7 Eliminated W7 | ||||||||||||||||||||
| 661 | SAMMY'S BAR-6 Eliminated W7 | ||||||||||||||||||||
| 661 | TEAM CHEWY-5 Eliminated W7 | ||||||||||||||||||||
| 1278 | 007 EAGLE-7 Eliminated W6 | ||||||||||||||||||||
| 1278 | ANGIE ANGIE-8 Eliminated W6 | ||||||||||||||||||||
| 1278 | BIRCHWOOD LANE-3 Eliminated W6 | ||||||||||||||||||||
| 1278 | CLUB 0S0-10 Eliminated W6 | ||||||||||||||||||||
| 1278 | DALLAS-5 Eliminated W6 | ||||||||||||||||||||
| 1278 | DAWNDAWN814-3 Eliminated W6 | ||||||||||||||||||||
| 1278 | FKENNEDY14-7 Eliminated W6 | ||||||||||||||||||||
| 1278 | LOOK MA NO HANDS-2 Eliminated W6 | ||||||||||||||||||||
| 1278 | MAAAD STUDIOS-4 Eliminated W6 |
Showing 1 to 20 of 21 entries
Page 1 of 2