Availability
1
AdvancedAdvanced Stats
Availability
#Rank | NameEntry Name | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | WT | W12 | W13 | W14 | W15 | WX | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8611 | 18TEN-3 Eliminated W2 | ||||||||||||||||||||
| 8611 | ACOSTA MILLAN-2 Eliminated W2 | ||||||||||||||||||||
| 8611 | Berbes-3 Eliminated W2 | ||||||||||||||||||||
| 8611 | better luck tomorrow-1 Eliminated W2 | ||||||||||||||||||||
| 8611 | BETTINGTHEFARMAGAIN-3 Eliminated W2 | ||||||||||||||||||||
| 8611 | BIGNIZLITTLEP-8 Eliminated W2 | ||||||||||||||||||||
| 8611 | BILLYRAYV-CAPRICORN-5 Eliminated W2 | ||||||||||||||||||||
| 8611 | BLUE PHANTOM-2 Eliminated W2 | ||||||||||||||||||||
| 8611 | Campelo-8 Eliminated W2 | ||||||||||||||||||||
| 8611 | CCWISHBONE-1 Eliminated W2 | ||||||||||||||||||||
| 8611 | CCWISHBONE-2 Eliminated W2 | ||||||||||||||||||||
| 8611 | CCWISHBONE-3 Eliminated W2 | ||||||||||||||||||||
| 8611 | CCWISHBONE-4 Eliminated W2 | ||||||||||||||||||||
| 8611 | CHARLOTTE-8 Eliminated W2 | ||||||||||||||||||||
| 8611 | DEEP2130-8 Eliminated W2 | ||||||||||||||||||||
| 8611 | D LISTED-3 Eliminated W2 | ||||||||||||||||||||
| 8611 | DODGER DOG-9 Eliminated W2 | ||||||||||||||||||||
| 8611 | donegal-9 Eliminated W2 | ||||||||||||||||||||
| 8611 | DONKEY PUNCHERS-8 Eliminated W2 | ||||||||||||||||||||
| 8611 | DYME PIECES-4 Eliminated W2 |
Showing 1 to 20 of 71 entries
Page 1 of 4