#Rank | NameEntry Name | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | WT | W12 | W13 | W14 | W15 | WX | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5:00 PM DINNER-10 Alive | ||||||||||||||||||||
| 1 | ABRRS FULL CLIP-1 Alive | ||||||||||||||||||||
| 1 | chowchowbear-3 Alive | ||||||||||||||||||||
| 1 | chowchowbear-4 Alive | ||||||||||||||||||||
| 1 | EAST WESTERN-7 Alive | ||||||||||||||||||||
| 1 | FIGHT 4 YOUR RIGHT-6 Alive | ||||||||||||||||||||
| 1 | FINDTHEARCHIVE.COM-2 Alive | ||||||||||||||||||||
| 1 | FRANK410-9 Alive | ||||||||||||||||||||
| 1 | FRITZY-5 Alive | ||||||||||||||||||||
| 1 | FROST-7 Alive | ||||||||||||||||||||
| 1 | LOLALEGACYPICKS-2 Alive | ||||||||||||||||||||
| 1 | PINHIGH-3 Alive | ||||||||||||||||||||
| 1 | PUMBAPACK9-3 Alive | ||||||||||||||||||||
| 1 | RYAN HOJO-3 Alive | ||||||||||||||||||||
| 1 | RYANMAX-3 Alive | ||||||||||||||||||||
| 1 | SHEPARD1019-2 Alive | ||||||||||||||||||||
| 1 | SOTA STARS 3-9 Alive | ||||||||||||||||||||
| 1 | STEP IN TIME-1 Alive | ||||||||||||||||||||
| 569 | EZPick-5 Eliminated W10 | ||||||||||||||||||||
| 569 | TRIXIE-5 Eliminated W10 |
Showing 1 to 20 of 36 entries
Page 1 of 2