#Rank | NameEntry Name | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | WT | W12 | W13 | W14 | W15 | WX | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AHBLBB-7 Alive | ||||||||||||||||||||
| 1 | BETTINGTHEFARMAGAIN-1 Alive | ||||||||||||||||||||
| 1 | FRANKIE 2 DOT 1-10 Alive | ||||||||||||||||||||
| 1 | GOOD TROUBLE-1 Alive | ||||||||||||||||||||
| 1 | NADA CHANCE-10 Alive | ||||||||||||||||||||
| 1 | novi-law-3 Alive | ||||||||||||||||||||
| 1 | SOTA STARS-6 Alive | ||||||||||||||||||||
| 1 | SURVIVOR BANDIT-3 Alive | ||||||||||||||||||||
| 1 | UNDISPUTED23-7 Alive | ||||||||||||||||||||
| 569 | DOOZY-8 Eliminated W10 | ||||||||||||||||||||
| 569 | FRANK420-7 Eliminated W10 | ||||||||||||||||||||
| 569 | sobermark-3 Eliminated W10 | ||||||||||||||||||||
| 1278 | BAMA 2020-5 Eliminated W6 | ||||||||||||||||||||
| 1278 | LFG CREW-10 Eliminated W6 | ||||||||||||||||||||
| 1278 | MARY BETH-5 Eliminated W6 | ||||||||||||||||||||
| 1278 | SCUBAYONI-4 Eliminated W6 | ||||||||||||||||||||
| 1278 | Sloane22-9 Eliminated W6 | ||||||||||||||||||||
| 2911 | DTX210-3 Eliminated W5 | ||||||||||||||||||||
| 2911 | GREATESTDANCER20-9 Eliminated W5 | ||||||||||||||||||||
| 2911 | KING KUNTA-2 Eliminated W5 |
Showing 1 to 20 of 25 entries
Page 1 of 2