Availability
1
AdvancedAdvanced Stats
Availability
#Rank | NameEntry Name | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | WT | W12 | W13 | W14 | W15 | WX | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8611 | 463 Group-2 Eliminated W2 | ||||||||||||||||||||
| 8611 | AD ASTRA PER ASPERA-10 Eliminated W2 | ||||||||||||||||||||
| 8611 | AI SPORTS-2 Eliminated W2 | ||||||||||||||||||||
| 8611 | ARTEMIS 12-3 Eliminated W2 | ||||||||||||||||||||
| 8611 | ASPHALT GUYS-4 Eliminated W2 | ||||||||||||||||||||
| 8611 | Aubskenz-1 Eliminated W2 | ||||||||||||||||||||
| 8611 | AZZ MAN-4 Eliminated W2 | ||||||||||||||||||||
| 8611 | BLUE BAYOU-6 Eliminated W2 | ||||||||||||||||||||
| 8611 | blunt man-2 Eliminated W2 | ||||||||||||||||||||
| 8611 | blunt man-3 Eliminated W2 | ||||||||||||||||||||
| 8611 | BLUNTMAN-3 Eliminated W2 | ||||||||||||||||||||
| 8611 | BLUNTMAN-4 Eliminated W2 | ||||||||||||||||||||
| 8611 | BOILERUP L2K-3 Eliminated W2 | ||||||||||||||||||||
| 8611 | BOJACK-4 Eliminated W2 | ||||||||||||||||||||
| 8611 | BOOSE-4 Eliminated W2 | ||||||||||||||||||||
| 8611 | BOSSE-4 Eliminated W2 | ||||||||||||||||||||
| 8611 | BRAD LEE-4 Eliminated W2 | ||||||||||||||||||||
| 8611 | BRUNER 3-2 Eliminated W2 | ||||||||||||||||||||
| 8611 | CCB BIANCO-6 Eliminated W2 | ||||||||||||||||||||
| 8611 | CHADTHEDAD-2 Eliminated W2 |
Showing 1 to 20 of 134 entries
Page 1 of 7