#Rank | NameEntry Name | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | WT | W12 | W13 | W14 | W15 | WX | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DUSTER4BIRDIE-2 Alive | ||||||||||||||||||||
| 1 | FRANKRICARD-2 Alive | ||||||||||||||||||||
| 1 | Liner 22-1 Alive | ||||||||||||||||||||
| 1 | MARY BETH-7 Alive | ||||||||||||||||||||
| 1 | TRUST TIMING-3 Alive | ||||||||||||||||||||
| 1 | WVU CREW-5 Alive | ||||||||||||||||||||
| 569 | HOCKEYGRL36-8 Eliminated W10 | ||||||||||||||||||||
| 569 | RosalesJM-9 Eliminated W10 | ||||||||||||||||||||
| 611 | REDDOG-1 Eliminated W8 | ||||||||||||||||||||
| 661 | 504 GUYS-7 Eliminated W7 | ||||||||||||||||||||
| 661 | ARFA-2 Eliminated W7 | ||||||||||||||||||||
| 661 | AW77-1 Eliminated W7 | ||||||||||||||||||||
| 661 | BOFF-1 Eliminated W7 | ||||||||||||||||||||
| 661 | Brooklyn Dodger-8 Eliminated W7 | ||||||||||||||||||||
| 661 | CALIBALIBOO-4 Eliminated W7 | ||||||||||||||||||||
| 661 | Dannyaggz-4 Eliminated W7 | ||||||||||||||||||||
| 661 | FARMHOUSE-2 Eliminated W7 | ||||||||||||||||||||
| 661 | Flood Party-2 Eliminated W7 | ||||||||||||||||||||
| 661 | FM2-7 Eliminated W7 | ||||||||||||||||||||
| 661 | GHETTOBROS-7 Eliminated W7 |
Showing 1 to 20 of 82 entries
Page 1 of 5