#Rank | NameEntry Name | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | WT | W12 | W13 | W14 | W15 | WX | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5:00 PM DINNER-8 Alive | ||||||||||||||||||||
| 1 | AUTOFADE-5 Alive | ||||||||||||||||||||
| 1 | COLT 45'S-1 Alive | ||||||||||||||||||||
| 1 | DEEPDISHDEGENS-6 Alive | ||||||||||||||||||||
| 1 | DUSTER4BIRDIE-2 Alive | ||||||||||||||||||||
| 1 | Hue's Ur Daddy-8 Alive | ||||||||||||||||||||
| 1 | HUNTER BIDEN-6 Alive | ||||||||||||||||||||
| 1 | JED-4 Alive | ||||||||||||||||||||
| 1 | LOCKEM UP RICHIE-2 Alive | ||||||||||||||||||||
| 1 | M.D.K-9 Alive | ||||||||||||||||||||
| 1 | MSCAL-10 Alive | ||||||||||||||||||||
| 1 | RIPS DON'T LIE-4 Alive | ||||||||||||||||||||
| 1 | RTOWNSPORTSSYNDICATE-2 Alive | ||||||||||||||||||||
| 1 | @TABLE1VEGAS-3 Alive | ||||||||||||||||||||
| 1 | TOP PICKS ANALYTICS-6 Alive | ||||||||||||||||||||
| 1 | WOODMAN-2 Alive | ||||||||||||||||||||
| 569 | C3 Picks-8 Eliminated W10 | ||||||||||||||||||||
| 569 | SHOES-9 Eliminated W10 | ||||||||||||||||||||
| 2911 | AHBLBB-8 Eliminated W5 | ||||||||||||||||||||
| 2911 | ANGIE ANGIE-2 Eliminated W5 |
Showing 1 to 20 of 75 entries
Page 1 of 4