#Rank | NameEntry Name | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | WT | W12 | W13 | W14 | W15 | WX | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BETTINGTHEFARMAGAIN-1 Alive | ||||||||||||||||||||
| 1 | CAPTAIN JOHN-7 Alive | ||||||||||||||||||||
| 1 | eagleseagull-8 Alive | ||||||||||||||||||||
| 1 | HAWAIIAN JOE-1 Alive | ||||||||||||||||||||
| 1 | M.D.K-9 Alive | ||||||||||||||||||||
| 1 | SKORCHED-9 Alive | ||||||||||||||||||||
| 569 | SHOES-9 Eliminated W10 | ||||||||||||||||||||
| 610 | DOOZY-9 Eliminated W9 | ||||||||||||||||||||
| 2911 | 4750-1 Eliminated W5 | ||||||||||||||||||||
| 2911 | BAREDOWN-10 Eliminated W5 | ||||||||||||||||||||
| 2911 | KIRKEVANS-10 Eliminated W5 | ||||||||||||||||||||
| 2911 | MIAMI MAN-1 Eliminated W5 | ||||||||||||||||||||
| 2911 | NFAY-9 Eliminated W5 | ||||||||||||||||||||
| 2911 | PENELOPE 1-9 Eliminated W5 | ||||||||||||||||||||
| 2911 | PHIL-6 Eliminated W5 | ||||||||||||||||||||
| 2911 | PLAYBOYS-8 Eliminated W5 | ||||||||||||||||||||
| 2911 | PLUTO NOODLE-6 Eliminated W5 | ||||||||||||||||||||
| 2911 | QUARO-1 Eliminated W5 | ||||||||||||||||||||
| 2911 | ROGERWRESTLERS-5 Eliminated W5 | ||||||||||||||||||||
| 2911 | ROGERWRESTLERS-7 Eliminated W5 |
Showing 1 to 20 of 27 entries
Page 1 of 2