#Rank | NameEntry Name | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | WT | W12 | W13 | W14 | W15 | WX | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6293 | KAH1029-2 Eliminated W3 | ||||||||||||||||||||
| 6293 | NATURAL9-8 Eliminated W3 | ||||||||||||||||||||
| 6293 | TOROK9R-7 Eliminated W3 | ||||||||||||||||||||
| 6293 | VERNONCROY/DOCSPORTS-10 Eliminated W3 | ||||||||||||||||||||
| 8611 | 1 BALLCOACH 3 JUDGES-4 Eliminated W2 | ||||||||||||||||||||
| 8611 | 01CoronaJammers-1 Eliminated W2 | ||||||||||||||||||||
| 8611 | 3C-5 Eliminated W2 | ||||||||||||||||||||
| 8611 | 3GUYSFROMCHICAGO-3 Eliminated W2 | ||||||||||||||||||||
| 8611 | 3STIX-1 Eliminated W2 | ||||||||||||||||||||
| 8611 | 4 CAJUN BENBO-7 Eliminated W2 | ||||||||||||||||||||
| 8611 | 4 CAJUN BENBO-8 Eliminated W2 | ||||||||||||||||||||
| 8611 | 4 CAJUN BENBO-9 Eliminated W2 | ||||||||||||||||||||
| 8611 | 8AND3RACING-2 Eliminated W2 | ||||||||||||||||||||
| 8611 | 8M-1 Eliminated W2 | ||||||||||||||||||||
| 8611 | 10TRICKPONY-8 Eliminated W2 | ||||||||||||||||||||
| 8611 | 126NMB-5 Eliminated W2 | ||||||||||||||||||||
| 8611 | 214 baby-3 Eliminated W2 | ||||||||||||||||||||
| 8611 | 437 MPC-2 Eliminated W2 | ||||||||||||||||||||
| 8611 | 808GOTISSUES-2 Eliminated W2 | ||||||||||||||||||||
| 8611 | 1587SUPERBOWL-1 Eliminated W2 |
Showing 1 to 20 of 458 entries
Page 1 of 23