#Rank | NameEntry Name | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | WT | W12 | W13 | W14 | W15 | WX | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BETHANY BISON-4 Alive | ||||||||||||||||||||
| 1 | CHOPPERS-3 Alive | ||||||||||||||||||||
| 1 | FRANK410-9 Alive | ||||||||||||||||||||
| 1 | HAWAII50-9 Alive | ||||||||||||||||||||
| 1 | HAWAIIAN JOE-1 Alive | ||||||||||||||||||||
| 1 | Lohrnado-1 Alive | ||||||||||||||||||||
| 1 | SNAKE-10 Alive | ||||||||||||||||||||
| 1 | STEELHEART-3 Alive | ||||||||||||||||||||
| 1 | THE BALLR-10 Alive | ||||||||||||||||||||
| 1 | THE COMMONWEALTH-3 Alive | ||||||||||||||||||||
| 661 | APXST LOGISTICS-1 Eliminated W7 | ||||||||||||||||||||
| 661 | HEBREWHAMMER-5 Eliminated W7 | ||||||||||||||||||||
| 661 | LUCKYLILY-1 Eliminated W7 | ||||||||||||||||||||
| 661 | mista greedy-2 Eliminated W7 | ||||||||||||||||||||
| 661 | Nelly-3 Eliminated W7 | ||||||||||||||||||||
| 1278 | KILO 0110-9 Eliminated W6 | ||||||||||||||||||||
| 1278 | MARY BETH-6 Eliminated W6 | ||||||||||||||||||||
| 1278 | mista greedy-1 Eliminated W6 | ||||||||||||||||||||
| 1278 | MUNOZ & CO-3 Eliminated W6 | ||||||||||||||||||||
| 1278 | NIC-4-THE-WIN-7 Eliminated W6 |
Showing 1 to 20 of 69 entries
Page 1 of 4