Availability
1
AdvancedAdvanced Stats
Availability
#Rank | NameEntry Name | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | WT | W12 | W13 | W14 | W15 | WX | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8611 | 1 EYED KING-10 Eliminated W2 | ||||||||||||||||||||
| 8611 | 4 CAJUN BENBO-10 Eliminated W2 | ||||||||||||||||||||
| 8611 | 24goblue-4 Eliminated W2 | ||||||||||||||||||||
| 8611 | 24goblue-7 Eliminated W2 | ||||||||||||||||||||
| 8611 | 210 saltines-9 Eliminated W2 | ||||||||||||||||||||
| 8611 | ABRRS FULL CLIP-10 Eliminated W2 | ||||||||||||||||||||
| 8611 | A GAMBLER AND GIVER-1 Eliminated W2 | ||||||||||||||||||||
| 8611 | A GAMBLER AND GIVER-3 Eliminated W2 | ||||||||||||||||||||
| 8611 | AHBLBB-5 Eliminated W2 | ||||||||||||||||||||
| 8611 | AMERICAN HOG IX-3 Eliminated W2 | ||||||||||||||||||||
| 8611 | ASTEW98-1 Eliminated W2 | ||||||||||||||||||||
| 8611 | BBW-3 Eliminated W2 | ||||||||||||||||||||
| 8611 | BELARUS-2 Eliminated W2 | ||||||||||||||||||||
| 8611 | BETHANY BISON-3 Eliminated W2 | ||||||||||||||||||||
| 8611 | BigBuck1-4 Eliminated W2 | ||||||||||||||||||||
| 8611 | BIGNIZLITTLEP-9 Eliminated W2 | ||||||||||||||||||||
| 8611 | BIG N RICH-3 Eliminated W2 | ||||||||||||||||||||
| 8611 | BILLYRAYV-CAPRICORN-6 Eliminated W2 | ||||||||||||||||||||
| 8611 | BLUEGRASS BOYS-10 Eliminated W2 | ||||||||||||||||||||
| 8611 | BOCA BOYS-5 Eliminated W2 |
Showing 1 to 20 of 149 entries
Page 1 of 8