#Rank | NameEntry Name | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | WT | W12 | W13 | W14 | W15 | WX | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DUSTER4BIRDIE-2 Alive | ||||||||||||||||||||
| 1 | FRANKRICARD-2 Alive | ||||||||||||||||||||
| 1 | Liner 22-1 Alive | ||||||||||||||||||||
| 1 | MIGHTYFINE-2 Alive | ||||||||||||||||||||
| 1 | PLATYPUS-9 Alive | ||||||||||||||||||||
| 1 | TRUST TIMING-3 Alive | ||||||||||||||||||||
| 1 | WVU CREW-5 Alive | ||||||||||||||||||||
| 569 | HOCKEYGRL36-8 Eliminated W10 | ||||||||||||||||||||
| 569 | RosalesJM-9 Eliminated W10 | ||||||||||||||||||||
| 661 | BROSES-7 Eliminated W7 | ||||||||||||||||||||
| 661 | RP3140-7 Eliminated W7 | ||||||||||||||||||||
| 661 | rumplepigskin-3 Eliminated W7 | ||||||||||||||||||||
| 661 | ST.CHARLES IN CHARGE-6 Eliminated W7 | ||||||||||||||||||||
| 661 | THUNDER HAWK-3 Eliminated W7 | ||||||||||||||||||||
| 661 | Vegas Vibe-1 Eliminated W7 | ||||||||||||||||||||
| 661 | ZIGZAG-2 Eliminated W7 | ||||||||||||||||||||
| 1278 | BAMA 2020-8 Eliminated W6 | ||||||||||||||||||||
| 1278 | BEYOND SMASHING-8 Eliminated W6 | ||||||||||||||||||||
| 1278 | Big Dick Sports Pick-8 Eliminated W6 | ||||||||||||||||||||
| 1278 | CAFE210WEST-2 Eliminated W6 |
Showing 1 to 20 of 37 entries
Page 1 of 2