#Rank | NameEntry Name | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | WT | W12 | W13 | W14 | W15 | WX | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3GUYSFROMCHICAGO-1 Alive | ||||||||||||||||||||
| 1 | 5:00 PM DINNER-7 Alive | ||||||||||||||||||||
| 1 | ANGRY BIRD 88-5 Alive | ||||||||||||||||||||
| 1 | AP PACKERS-2 Alive | ||||||||||||||||||||
| 1 | ATIMUF222-6 Alive | ||||||||||||||||||||
| 1 | Atropos-1 Alive | ||||||||||||||||||||
| 1 | BALLER DREAM-4 Alive | ||||||||||||||||||||
| 1 | BETHANY BISON-4 Alive | ||||||||||||||||||||
| 1 | BigJoe$-3 Alive | ||||||||||||||||||||
| 1 | BIZMAN-10 Alive | ||||||||||||||||||||
| 1 | BOOMGOESTHEDOODLE-4 Alive | ||||||||||||||||||||
| 1 | BSQUARED NB-2 Alive | ||||||||||||||||||||
| 1 | BUSTOUT-7 Alive | ||||||||||||||||||||
| 1 | CALLOW RD-1 Alive | ||||||||||||||||||||
| 1 | Cariari Kid-4 Alive | ||||||||||||||||||||
| 1 | CHARM CITY CAPPERS-5 Alive | ||||||||||||||||||||
| 1 | CHOO-7 Alive | ||||||||||||||||||||
| 1 | COCESARYUME-9 Alive | ||||||||||||||||||||
| 1 | Coxie26-1 Alive | ||||||||||||||||||||
| 1 | CUSEBOY-2 Alive |
Showing 1 to 20 of 255 entries
Page 1 of 13