#Rank | NameEntry Name | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | WT | W12 | W13 | W14 | W15 | WX | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FIRE4EFFECT-1 Alive | ||||||||||||||||||||
| 1 | FRANK410-9 Alive | ||||||||||||||||||||
| 1 | frozen1-2 Alive | ||||||||||||||||||||
| 1 | HAWAIIAN JOE-1 Alive | ||||||||||||||||||||
| 1 | ROGERWRESTLERS-2 Alive | ||||||||||||||||||||
| 1 | SANDBAGGER-5 Alive | ||||||||||||||||||||
| 1 | SNAKE-10 Alive | ||||||||||||||||||||
| 1 | STEELHEART-3 Alive | ||||||||||||||||||||
| 569 | TRIXIE-5 Eliminated W10 | ||||||||||||||||||||
| 661 | RIVINGTON17-2 Eliminated W7 | ||||||||||||||||||||
| 1278 | CBUSGREEK-9 Eliminated W6 | ||||||||||||||||||||
| 1278 | JUICY KEwchi-10 Eliminated W6 | ||||||||||||||||||||
| 1278 | RIVINGTON17-1 Eliminated W6 | ||||||||||||||||||||
| 2911 | D.Q.DAN-10 Eliminated W5 | ||||||||||||||||||||
| 2911 | hbg-2 Eliminated W5 | ||||||||||||||||||||
| 2911 | KIRKEVANS-10 Eliminated W5 | ||||||||||||||||||||
| 2911 | MEN WITHOUT BRAIN-9 Eliminated W5 | ||||||||||||||||||||
| 2911 | MEN WITHOUT BRAIN-10 Eliminated W5 | ||||||||||||||||||||
| 2911 | MEN WITHOUT BRAINS-3 Eliminated W5 | ||||||||||||||||||||
| 2911 | MEN WITHOUT BRAINS-4 Eliminated W5 |
Showing 1 to 20 of 29 entries
Page 1 of 2