#Rank | NameEntry Name | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | WT | W12 | W13 | W14 | W15 | WX | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5:00 PM DINNER-10 Alive | ||||||||||||||||||||
| 1 | EAST WESTERN-7 Alive | ||||||||||||||||||||
| 1 | FRANK410-9 Alive | ||||||||||||||||||||
| 1 | PROBET-1 Alive | ||||||||||||||||||||
| 1 | PROBET-3 Alive | ||||||||||||||||||||
| 1 | ROGERWRESTLERS-2 Alive | ||||||||||||||||||||
| 1 | SAGINAW 4-1 Alive | ||||||||||||||||||||
| 1 | SOTA STARS 3-9 Alive | ||||||||||||||||||||
| 1 | WARHOL-2 Alive | ||||||||||||||||||||
| 569 | TRIXIE-5 Eliminated W10 | ||||||||||||||||||||
| 611 | CHOPPERS-4 Eliminated W8 | ||||||||||||||||||||
| 661 | JAGS2020-1 Eliminated W7 | ||||||||||||||||||||
| 661 | TEAM CHEWY-6 Eliminated W7 | ||||||||||||||||||||
| 1278 | MAAAD STUDIOS-6 Eliminated W6 | ||||||||||||||||||||
| 1278 | MAAAD STUDIOS-7 Eliminated W6 | ||||||||||||||||||||
| 1278 | MAAAD STUDIOS-8 Eliminated W6 | ||||||||||||||||||||
| 1278 | TRIPLE CROWN-9 Eliminated W6 | ||||||||||||||||||||
| 1278 | V3K2=20M-5 Eliminated W6 | ||||||||||||||||||||
| 2911 | Hue's Ur Daddy-2 Eliminated W5 | ||||||||||||||||||||
| 2911 | WINNING ANGLE-1 Eliminated W5 |
Showing 1 to 20 of 25 entries
Page 1 of 2