#Rank | NameEntry Name | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | WT | W12 | W13 | W14 | W15 | WX | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hue's Ur Daddy-8 Alive | ||||||||||||||||||||
| 1 | ILoveTomBrady-6 Alive | ||||||||||||||||||||
| 1 | rmid12-1 Alive | ||||||||||||||||||||
| 1 | SNAKE-4 Alive | ||||||||||||||||||||
| 1 | STEELHEART-3 Alive | ||||||||||||||||||||
| 1 | VGSBPS-4 Alive | ||||||||||||||||||||
| 1 | YEESH-1 Alive | ||||||||||||||||||||
| 611 | SLIPCOUNTERBARRY-1 Eliminated W8 | ||||||||||||||||||||
| 611 | YAYHOWFUN-2 Eliminated W8 | ||||||||||||||||||||
| 661 | BIG JIMOTHY ENERGY-1 Eliminated W7 | ||||||||||||||||||||
| 661 | DDLALALAND-2 Eliminated W7 | ||||||||||||||||||||
| 661 | FRANKIE 2 DOT 1-1 Eliminated W7 | ||||||||||||||||||||
| 661 | HEBREW HUSTLERS-4 Eliminated W7 | ||||||||||||||||||||
| 661 | LUCKYLILY-1 Eliminated W7 | ||||||||||||||||||||
| 661 | LUCKYONE-9 Eliminated W7 | ||||||||||||||||||||
| 661 | LYNDARNIO-7 Eliminated W7 | ||||||||||||||||||||
| 661 | Nelly-3 Eliminated W7 | ||||||||||||||||||||
| 661 | PATRICKLONGTHAO-2 Eliminated W7 | ||||||||||||||||||||
| 661 | PERCY GATOR-1 Eliminated W7 | ||||||||||||||||||||
| 661 | PLO8WHALES-10 Eliminated W7 |
Showing 1 to 20 of 49 entries
Page 1 of 3