#Rank | NameEntry Name | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | WT | W12 | W13 | W14 | W15 | WX | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 CAPTAIN-8 Alive | ||||||||||||||||||||
| 1 | AUTOFADE-5 Alive | ||||||||||||||||||||
| 1 | FIGHT 4 YOUR RIGHT-6 Alive | ||||||||||||||||||||
| 1 | KEVINY1215-1 Alive | ||||||||||||||||||||
| 1 | LAWROTH-1 Alive | ||||||||||||||||||||
| 1 | M.D.K-9 Alive | ||||||||||||||||||||
| 1 | PATRICK STAR-2 Alive | ||||||||||||||||||||
| 1 | RIPS DON'T LIE-6 Alive | ||||||||||||||||||||
| 1 | SHARKATTACK-1 Alive | ||||||||||||||||||||
| 1 | TOP PICKS ANALYTICS-6 Alive | ||||||||||||||||||||
| 1 | YATTA-2 Alive | ||||||||||||||||||||
| 5973 | bw buckeye-2 Eliminated W4 | ||||||||||||||||||||
| 5973 | LARI15-5 Eliminated W4 | ||||||||||||||||||||
| 5973 | PURDYBOY13-5 Eliminated W4 | ||||||||||||||||||||
| 5973 | SMELLERDAWGS-1 Eliminated W4 | ||||||||||||||||||||
| 5973 | YAYNESS130-3 Eliminated W4 | ||||||||||||||||||||
| 6293 | 2 MAKE THE CUT-3 Eliminated W3 | ||||||||||||||||||||
| 6293 | 3C-3 Eliminated W3 | ||||||||||||||||||||
| 6293 | 7 Bullets - Alxndr-1 Eliminated W3 | ||||||||||||||||||||
| 6293 | ACEMAKER-9 Eliminated W3 |
Showing 1 to 20 of 129 entries
Page 1 of 7