#Rank | NameEntry Name | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | WT | W12 | W13 | W14 | W15 | WX | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STEP IN TIME-1 Alive | ||||||||||||||||||||
| 1278 | AUTARCH-1 Eliminated W6 | ||||||||||||||||||||
| 1278 | LEFTOVER TURDUCKEN-4 Eliminated W6 | ||||||||||||||||||||
| 2911 | AGGIE RUSSO-3 Eliminated W5 | ||||||||||||||||||||
| 2911 | ALL THE WAY-2 Eliminated W5 | ||||||||||||||||||||
| 2911 | ALL THE WAY-4 Eliminated W5 | ||||||||||||||||||||
| 2911 | ALL THE WAY-8 Eliminated W5 | ||||||||||||||||||||
| 2911 | ALL THE WAY-9 Eliminated W5 | ||||||||||||||||||||
| 2911 | AP2-2 Eliminated W5 | ||||||||||||||||||||
| 2911 | ARTIEBLANCO-1 Eliminated W5 | ||||||||||||||||||||
| 2911 | ASPHALT GUYS-3 Eliminated W5 | ||||||||||||||||||||
| 2911 | Atropos-3 Eliminated W5 | ||||||||||||||||||||
| 2911 | BCS SURVIVE-1 Eliminated W5 | ||||||||||||||||||||
| 2911 | BIRCHWOOD LANE-2 Eliminated W5 | ||||||||||||||||||||
| 2911 | BOYS 333 1-6 Eliminated W5 | ||||||||||||||||||||
| 2911 | BRENNANHUFF-6 Eliminated W5 | ||||||||||||||||||||
| 2911 | C3 Picks-4 Eliminated W5 | ||||||||||||||||||||
| 2911 | CAUSA J-6 Eliminated W5 | ||||||||||||||||||||
| 2911 | CAUSA J-8 Eliminated W5 | ||||||||||||||||||||
| 2911 | CBAM-1 Eliminated W5 |
Showing 1 to 20 of 106 entries
Page 1 of 6