#Rank | NameEntry Name | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | WT | W12 | W13 | W14 | W15 | WX | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gambling Problems-1 Alive | ||||||||||||||||||||
| 2911 | AGGIE RUSSO-3 Eliminated W5 | ||||||||||||||||||||
| 2911 | ALL THE WAY-2 Eliminated W5 | ||||||||||||||||||||
| 2911 | ALL THE WAY-3 Eliminated W5 | ||||||||||||||||||||
| 2911 | ALL THE WAY-4 Eliminated W5 | ||||||||||||||||||||
| 2911 | ARTIEBLANCO-1 Eliminated W5 | ||||||||||||||||||||
| 2911 | AYAHUASCA-9 Eliminated W5 | ||||||||||||||||||||
| 2911 | BIRCHWOOD LANE-2 Eliminated W5 | ||||||||||||||||||||
| 2911 | black hole sons-1 Eliminated W5 | ||||||||||||||||||||
| 2911 | C3 Picks-4 Eliminated W5 | ||||||||||||||||||||
| 2911 | C3 Picks-5 Eliminated W5 | ||||||||||||||||||||
| 2911 | CALIBALIBOO-9 Eliminated W5 | ||||||||||||||||||||
| 2911 | CHAMP-5 Eliminated W5 | ||||||||||||||||||||
| 2911 | CHICOS BONITOS-1 Eliminated W5 | ||||||||||||||||||||
| 2911 | COWBOY MAFIA-2 Eliminated W5 | ||||||||||||||||||||
| 2911 | DJ8BALL-8 Eliminated W5 | ||||||||||||||||||||
| 2911 | EAST WESTERN-1 Eliminated W5 | ||||||||||||||||||||
| 2911 | ECF-LOOT CHEESE-3 Eliminated W5 | ||||||||||||||||||||
| 2911 | FKENNEDY14-3 Eliminated W5 | ||||||||||||||||||||
| 2911 | FKENNEDY14-4 Eliminated W5 |
Showing 1 to 20 of 71 entries
Page 1 of 4