#Rank | NameEntry Name | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | WT | W12 | W13 | W14 | W15 | WX | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BOOMGOESTHEDOODLE-2 Alive | ||||||||||||||||||||
| 1 | JED-4 Alive | ||||||||||||||||||||
| 1 | JT-5 Alive | ||||||||||||||||||||
| 1 | ONE TIME-9 Alive | ||||||||||||||||||||
| 1 | SHEPARD1019-2 Alive | ||||||||||||||||||||
| 569 | CRUSHEMSPORTS-9 Eliminated W10 | ||||||||||||||||||||
| 569 | HOCKEYGRL36-8 Eliminated W10 | ||||||||||||||||||||
| 611 | ARIJOSHOW-10 Eliminated W8 | ||||||||||||||||||||
| 611 | CRUSHEMSPORTS-10 Eliminated W8 | ||||||||||||||||||||
| 611 | SEYMOBUTTS-4 Eliminated W8 | ||||||||||||||||||||
| 611 | SLIPCOUNTERBARRY-1 Eliminated W8 | ||||||||||||||||||||
| 661 | PROFESSOR TOM-4 Eliminated W7 | ||||||||||||||||||||
| 2911 | 7 25 AND A HALF-2 Eliminated W5 | ||||||||||||||||||||
| 2911 | 702 49ERS-4 Eliminated W5 | ||||||||||||||||||||
| 2911 | BACKDOORBENSON-1 Eliminated W5 | ||||||||||||||||||||
| 2911 | BRAZILIAN BOMBSHELL-1 Eliminated W5 | ||||||||||||||||||||
| 2911 | BRAZILIAN BOMBSHELL-2 Eliminated W5 | ||||||||||||||||||||
| 2911 | Campelo-4 Eliminated W5 | ||||||||||||||||||||
| 2911 | DR JJ.-5 Eliminated W5 | ||||||||||||||||||||
| 2911 | JOHNIVEGAS-1 Eliminated W5 |
Showing 1 to 20 of 30 entries
Page 1 of 2