#Rank | NameEntry Name | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | WT | W12 | W13 | W14 | W15 | WX | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atropos-1 Alive | ||||||||||||||||||||
| 1 | BOOMGOESTHEDOODLE-2 Alive | ||||||||||||||||||||
| 1 | HUSKERAMMA-1 Alive | ||||||||||||||||||||
| 1 | JUSTFIVE-1 Alive | ||||||||||||||||||||
| 1 | ONE TIME-9 Alive | ||||||||||||||||||||
| 1 | YAYHOWFUN-1 Alive | ||||||||||||||||||||
| 569 | SHARKATTACK-8 Eliminated W10 | ||||||||||||||||||||
| 611 | SLIPCOUNTERBARRY-1 Eliminated W8 | ||||||||||||||||||||
| 661 | PERCY GATOR-1 Eliminated W7 | ||||||||||||||||||||
| 1278 | 810OFCLUBS-7 Eliminated W6 | ||||||||||||||||||||
| 1278 | 810OFCLUBS-9 Eliminated W6 | ||||||||||||||||||||
| 1278 | MIXED NUTS POKERCLUB-8 Eliminated W6 | ||||||||||||||||||||
| 1278 | PT-4 Eliminated W6 | ||||||||||||||||||||
| 1278 | SHARKATTACK-9 Eliminated W6 | ||||||||||||||||||||
| 1278 | SUNY-4 Eliminated W6 | ||||||||||||||||||||
| 1278 | the syndicate-3 Eliminated W6 | ||||||||||||||||||||
| 2911 | BAMA 2020-7 Eliminated W5 | ||||||||||||||||||||
| 2911 | DAVE&RIGO7880-5 Eliminated W5 | ||||||||||||||||||||
| 2911 | JOHNIVEGAS-1 Eliminated W5 | ||||||||||||||||||||
| 2911 | JUNDOIMA-8 Eliminated W5 |
Showing 1 to 20 of 30 entries
Page 1 of 2