#Rank | NameEntry Name | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | WT | W12 | W13 | W14 | W15 | WX | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bluefront-6 Alive | ||||||||||||||||||||
| 1 | BOLIEVERS-5 Alive | ||||||||||||||||||||
| 1 | BRADLEY-10 Alive | ||||||||||||||||||||
| 1 | CRUSHEMSPORTS-2 Alive | ||||||||||||||||||||
| 1 | CRUSHEMSPORTS-8 Alive | ||||||||||||||||||||
| 1 | diggs yet again-4 Alive | ||||||||||||||||||||
| 1 | EECEN-1 Alive | ||||||||||||||||||||
| 1 | IVE GOT 5 ON IT-1 Alive | ||||||||||||||||||||
| 1 | MISERABLE-5 Alive | ||||||||||||||||||||
| 1 | MY DOG IS MY BOOKIE-1 Alive | ||||||||||||||||||||
| 1 | REGARDS FROM CANADA-4 Alive | ||||||||||||||||||||
| 1 | sandcastle-3 Alive | ||||||||||||||||||||
| 1 | SOTA STARS 3-9 Alive | ||||||||||||||||||||
| 1 | SUNGOD2026-8 Alive | ||||||||||||||||||||
| 1 | YAYHOWFUN-1 Alive | ||||||||||||||||||||
| 1 | ZUPP-2 Alive | ||||||||||||||||||||
| 569 | 49ers-2 Eliminated W10 | ||||||||||||||||||||
| 569 | CRUSHEMSPORTS-9 Eliminated W10 | ||||||||||||||||||||
| 611 | CRUSHEMSPORTS-10 Eliminated W8 | ||||||||||||||||||||
| 1278 | CAFE210WEST-3 Eliminated W6 |
Showing 1 to 20 of 22 entries
Page 1 of 2