#Rank | NameEntry Name | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | WT | W12 | W13 | W14 | W15 | WX | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FRANKRICARD-2 Alive | ||||||||||||||||||||
| 1 | Liner 22-1 Alive | ||||||||||||||||||||
| 1 | MIGHTYFINE-2 Alive | ||||||||||||||||||||
| 1 | PLATYPUS-9 Alive | ||||||||||||||||||||
| 1 | WVU CREW-5 Alive | ||||||||||||||||||||
| 611 | REDDOG-1 Eliminated W8 | ||||||||||||||||||||
| 661 | 1 BALLCOACH 3 JUDGES-6 Eliminated W7 | ||||||||||||||||||||
| 661 | 1TIMENO2TIMES-3 Eliminated W7 | ||||||||||||||||||||
| 661 | 2 ROSES-5 Eliminated W7 | ||||||||||||||||||||
| 661 | 4th & 4 Blondes-2 Eliminated W7 | ||||||||||||||||||||
| 661 | 7OUT11-4 Eliminated W7 | ||||||||||||||||||||
| 661 | A1 GOLD-10 Eliminated W7 | ||||||||||||||||||||
| 661 | ACES+FACES-1 Eliminated W7 | ||||||||||||||||||||
| 661 | ACTION JACKSON-5 Eliminated W7 | ||||||||||||||||||||
| 661 | AIRE MASTER JACK-3 Eliminated W7 | ||||||||||||||||||||
| 661 | AMS57-2 Eliminated W7 | ||||||||||||||||||||
| 661 | Angiotripps-2 Eliminated W7 | ||||||||||||||||||||
| 661 | ANGRYIRISHJ3w-5 Eliminated W7 | ||||||||||||||||||||
| 661 | ANGRYIRISHJ3w-6 Eliminated W7 | ||||||||||||||||||||
| 661 | ARTIEBLANCO-3 Eliminated W7 |
Showing 1 to 20 of 211 entries
Page 1 of 11