#Rank | NameEntry Name | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | WT | W12 | W13 | W14 | W15 | WX | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5:00 PM DINNER-10 Alive | ||||||||||||||||||||
| 1 | chowchowbear-4 Alive | ||||||||||||||||||||
| 1 | FIGHT 4 YOUR RIGHT-6 Alive | ||||||||||||||||||||
| 1 | MAMA SHARK2-2 Alive | ||||||||||||||||||||
| 1 | NORDHAVEN-3 Alive | ||||||||||||||||||||
| 1 | PUMBAPACK9-3 Alive | ||||||||||||||||||||
| 1 | ROGERWRESTLERS-2 Alive | ||||||||||||||||||||
| 1 | STEP IN TIME-1 Alive | ||||||||||||||||||||
| 1 | WARHOL-2 Alive | ||||||||||||||||||||
| 569 | RDR81-3 Eliminated W10 | ||||||||||||||||||||
| 661 | TEAM CHEWY-5 Eliminated W7 | ||||||||||||||||||||
| 1278 | 11 VILLAINS-5 Eliminated W6 | ||||||||||||||||||||
| 1278 | CHAMP-3 Eliminated W6 | ||||||||||||||||||||
| 1278 | FULL OF FANTA-2 Eliminated W6 | ||||||||||||||||||||
| 1278 | JT-10 Eliminated W6 | ||||||||||||||||||||
| 1278 | LARI15-4 Eliminated W6 | ||||||||||||||||||||
| 1278 | LITTLEPICKSHEET-3 Eliminated W6 | ||||||||||||||||||||
| 1278 | MAAAD STUDIOS-8 Eliminated W6 | ||||||||||||||||||||
| 1278 | NSBI-4 Eliminated W6 | ||||||||||||||||||||
| 1278 | PIZZA-7 Eliminated W6 |
Showing 1 to 20 of 31 entries
Page 1 of 2