#Rank | NameEntry Name | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | WT | W12 | W13 | W14 | W15 | WX | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DIRTY DAN-3 Alive | ||||||||||||||||||||
| 1 | EAST WESTERN-7 Alive | ||||||||||||||||||||
| 1 | FIGHT 4 YOUR RIGHT-6 Alive | ||||||||||||||||||||
| 1 | PROBET-3 Alive | ||||||||||||||||||||
| 1 | PUMBAPACK9-3 Alive | ||||||||||||||||||||
| 1 | RIPS DON'T LIE-6 Alive | ||||||||||||||||||||
| 1 | RYAN HOJO-3 Alive | ||||||||||||||||||||
| 1 | RYANMAX-3 Alive | ||||||||||||||||||||
| 1 | SHEPARD1019-2 Alive | ||||||||||||||||||||
| 569 | ALL IN THE FAMILY-1 Eliminated W10 | ||||||||||||||||||||
| 611 | PIZZA-8 Eliminated W8 | ||||||||||||||||||||
| 661 | BIGNIZLITTLEP-2 Eliminated W7 | ||||||||||||||||||||
| 1278 | CIRCA LAST CALL-2 Eliminated W6 | ||||||||||||||||||||
| 1278 | Hot Dog-5 Eliminated W6 | ||||||||||||||||||||
| 1278 | LARI15-4 Eliminated W6 | ||||||||||||||||||||
| 1278 | PIZZA-7 Eliminated W6 | ||||||||||||||||||||
| 1278 | TOP PICKS ANALYTICS-8 Eliminated W6 | ||||||||||||||||||||
| 1278 | VANYJO-4 Eliminated W6 | ||||||||||||||||||||
| 1278 | VICIOUSWEINERDOGS-1 Eliminated W6 | ||||||||||||||||||||
| 2911 | 806 MAN-1 Eliminated W5 |
Showing 1 to 20 of 162 entries
Page 1 of 9