#Rank | NameEntry Name | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | WT | W12 | W13 | W14 | W15 | WX | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FIGHT 4 YOUR RIGHT-6 Alive | ||||||||||||||||||||
| 1 | FRITZY-5 Alive | ||||||||||||||||||||
| 1 | NORDHAVEN-3 Alive | ||||||||||||||||||||
| 1 | ROGERWRESTLERS-2 Alive | ||||||||||||||||||||
| 1 | SAGINAW 4-1 Alive | ||||||||||||||||||||
| 1 | SHEPARD1019-2 Alive | ||||||||||||||||||||
| 1 | STEP IN TIME-1 Alive | ||||||||||||||||||||
| 611 | CHOPPERS-4 Eliminated W8 | ||||||||||||||||||||
| 611 | PIG$KINPROPHET-4 Eliminated W8 | ||||||||||||||||||||
| 611 | PIZZA-8 Eliminated W8 | ||||||||||||||||||||
| 2911 | 806 MAN-1 Eliminated W5 | ||||||||||||||||||||
| 2911 | Bald Razors-4 Eliminated W5 | ||||||||||||||||||||
| 2911 | BOLIEVERS-4 Eliminated W5 | ||||||||||||||||||||
| 2911 | CHAMP-5 Eliminated W5 | ||||||||||||||||||||
| 2911 | chowchowbear-1 Eliminated W5 | ||||||||||||||||||||
| 2911 | CYGNUS X-4 Eliminated W5 | ||||||||||||||||||||
| 2911 | DAVEG219-3 Eliminated W5 | ||||||||||||||||||||
| 2911 | D LISTED-4 Eliminated W5 | ||||||||||||||||||||
| 2911 | DREAM STAKES-3 Eliminated W5 | ||||||||||||||||||||
| 2911 | FLEXING ON EGLIS-1 Eliminated W5 |
Showing 1 to 20 of 39 entries
Page 1 of 2