#Rank | NameEntry Name | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | WT | W12 | W13 | W14 | W15 | WX | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FRANKRICARD-2 Alive | ||||||||||||||||||||
| 1 | TRUST TIMING-3 Alive | ||||||||||||||||||||
| 661 | ANGIE ANGIE-7 Eliminated W7 | ||||||||||||||||||||
| 661 | CALIBALIBOO-4 Eliminated W7 | ||||||||||||||||||||
| 661 | FKENNEDY14-2 Eliminated W7 | ||||||||||||||||||||
| 661 | Flood Party-2 Eliminated W7 | ||||||||||||||||||||
| 661 | GAMBLORDS-1 Eliminated W7 | ||||||||||||||||||||
| 661 | HEBREWHAMMER-5 Eliminated W7 | ||||||||||||||||||||
| 661 | IZZY2-2 Eliminated W7 | ||||||||||||||||||||
| 661 | LYNDARNIO-2 Eliminated W7 | ||||||||||||||||||||
| 661 | MARK IT 8 DUDE-1 Eliminated W7 | ||||||||||||||||||||
| 661 | PRISON MIKE-5 Eliminated W7 | ||||||||||||||||||||
| 661 | PROPHETX-9 Eliminated W7 | ||||||||||||||||||||
| 661 | ST.CHARLES IN CHARGE-6 Eliminated W7 | ||||||||||||||||||||
| 661 | TOOTS AND SHOOTS-1 Eliminated W7 | ||||||||||||||||||||
| 1278 | ANGIE ANGIE-8 Eliminated W6 | ||||||||||||||||||||
| 1278 | BAMA 2020-8 Eliminated W6 | ||||||||||||||||||||
| 1278 | DACHUKA-10 Eliminated W6 | ||||||||||||||||||||
| 1278 | DALLAS-5 Eliminated W6 | ||||||||||||||||||||
| 1278 | FKENNEDY14-7 Eliminated W6 |
Showing 1 to 20 of 27 entries
Page 1 of 2