#Rank | NameEntry Name | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | WT | W12 | W13 | W14 | W15 | WX | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 401Killingsworth-1 Alive | ||||||||||||||||||||
| 1 | BOLIEVERS-5 Alive | ||||||||||||||||||||
| 1 | CALFKILLER-5 Alive | ||||||||||||||||||||
| 1 | diggs yet again-4 Alive | ||||||||||||||||||||
| 1 | FLBENGALSWEST-5 Alive | ||||||||||||||||||||
| 1 | JUICE-1 Alive | ||||||||||||||||||||
| 1 | PINNACLE LLP-3 Alive | ||||||||||||||||||||
| 1 | PTL-4 Alive | ||||||||||||||||||||
| 1 | SKORCHED-10 Alive | ||||||||||||||||||||
| 1 | SNAKE-9 Alive | ||||||||||||||||||||
| 1 | THE MONEY IS MINE-1 Alive | ||||||||||||||||||||
| 1 | tjmfjl-10 Alive | ||||||||||||||||||||
| 1 | YAYHOWFUN-1 Alive | ||||||||||||||||||||
| 1 | YEESH-2 Alive | ||||||||||||||||||||
| 1 | ZUPP-2 Alive | ||||||||||||||||||||
| 569 | RosalesJM-9 Eliminated W10 | ||||||||||||||||||||
| 569 | VIVALAS FLORIDAMAN-1 Eliminated W10 | ||||||||||||||||||||
| 611 | SHARKATTACK-6 Eliminated W8 | ||||||||||||||||||||
| 611 | SHARKATTACK-7 Eliminated W8 | ||||||||||||||||||||
| 661 | DAWNDAWN814-2 Eliminated W7 |
Showing 1 to 20 of 40 entries
Page 1 of 2