#Rank | NameEntry Name | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | WT | W12 | W13 | W14 | W15 | WX | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 401Killingsworth-1 Alive | ||||||||||||||||||||
| 1 | 559 SHARP$-3 Alive | ||||||||||||||||||||
| 1 | CUSEBOY-2 Alive | ||||||||||||||||||||
| 1 | DAGENERAL4150-5 Alive | ||||||||||||||||||||
| 1 | GOKFNEH-5 Alive | ||||||||||||||||||||
| 1 | Liner 22-1 Alive | ||||||||||||||||||||
| 1 | Mathematically Alive-6 Alive | ||||||||||||||||||||
| 1 | NORDHAVEN-9 Alive | ||||||||||||||||||||
| 1 | PLAY4GT3-5 Alive | ||||||||||||||||||||
| 1 | RETIRED 2026-1 Alive | ||||||||||||||||||||
| 1 | Spooky-6 Alive | ||||||||||||||||||||
| 1 | TOILETPAPER84-9 Alive | ||||||||||||||||||||
| 1 | ukie dozer-1 Alive | ||||||||||||||||||||
| 1 | UNDISPUTED23-7 Alive | ||||||||||||||||||||
| 1 | vegas vikes-1 Alive | ||||||||||||||||||||
| 1 | YEESH-2 Alive | ||||||||||||||||||||
| 569 | Mathematically Alive-7 Eliminated W10 | ||||||||||||||||||||
| 611 | ARIJOSHOW-3 Eliminated W8 | ||||||||||||||||||||
| 611 | FM2-6 Eliminated W8 | ||||||||||||||||||||
| 611 | IGORTHIAGO67-5 Eliminated W8 |
Showing 1 to 20 of 19,081 entries
Page 1 of 955