#Rank | NameEntry Name | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | WT | W12 | W13 | W14 | W15 | WX | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FIRE4EFFECT-1 Alive | ||||||||||||||||||||
| 1 | FRITZY-5 Alive | ||||||||||||||||||||
| 1 | HAWAIIAN JOE-1 Alive | ||||||||||||||||||||
| 1 | LYS2026Z-4 Alive | ||||||||||||||||||||
| 1 | PINNACLE LLP-3 Alive | ||||||||||||||||||||
| 1 | rmid12-1 Alive | ||||||||||||||||||||
| 1 | RYAN HOJO-7 Alive | ||||||||||||||||||||
| 1 | SPICY RIGATONI-8 Alive | ||||||||||||||||||||
| 1 | TEAM MORGAN-4 Alive | ||||||||||||||||||||
| 1 | THE HOWLING MAN-2 Alive | ||||||||||||||||||||
| 1 | TOMMYRVISION-2 Alive | ||||||||||||||||||||
| 1 | TVM55-10 Alive | ||||||||||||||||||||
| 1 | White Horse-8 Alive | ||||||||||||||||||||
| 1 | YEESH-1 Alive | ||||||||||||||||||||
| 569 | Atropos2-9 Eliminated W10 | ||||||||||||||||||||
| 569 | TRIXIE-5 Eliminated W10 | ||||||||||||||||||||
| 611 | CHOPPERS-4 Eliminated W8 | ||||||||||||||||||||
| 611 | FatCats-5 Eliminated W8 | ||||||||||||||||||||
| 611 | SHARKATTACK-6 Eliminated W8 | ||||||||||||||||||||
| 611 | SLIPCOUNTERBARRY-1 Eliminated W8 |
Showing 1 to 20 of 15,149 entries
Page 1 of 758