#Rank | NameEntry Name | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | WT | W12 | W13 | W14 | W15 | WX | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FIRE4EFFECT-1 Alive | ||||||||||||||||||||
| 1 | HAWAIIAN JOE-1 Alive | ||||||||||||||||||||
| 1 | vegas vikes-1 Alive | ||||||||||||||||||||
| 611 | SLIPCOUNTERBARRY-1 Eliminated W8 | ||||||||||||||||||||
| 661 | CALIBALIBOO-4 Eliminated W7 | ||||||||||||||||||||
| 661 | GOLEM-10 Eliminated W7 | ||||||||||||||||||||
| 661 | KAH1029-3 Eliminated W7 | ||||||||||||||||||||
| 661 | MIDLAND MAD MEN-3 Eliminated W7 | ||||||||||||||||||||
| 661 | PROFESSOR TOM-4 Eliminated W7 | ||||||||||||||||||||
| 661 | RP3140-7 Eliminated W7 | ||||||||||||||||||||
| 1278 | ABRAHAM-2 Eliminated W6 | ||||||||||||||||||||
| 1278 | BC513-1 Eliminated W6 | ||||||||||||||||||||
| 1278 | BIRCHWOOD LANE-4 Eliminated W6 | ||||||||||||||||||||
| 1278 | BOLIEVERS-3 Eliminated W6 | ||||||||||||||||||||
| 1278 | DUMPSTER FIRE-6 Eliminated W6 | ||||||||||||||||||||
| 1278 | ELIMINATI-3 Eliminated W6 | ||||||||||||||||||||
| 1278 | FILTHY ANIMAL-5 Eliminated W6 | ||||||||||||||||||||
| 1278 | FULL OF FANTA-2 Eliminated W6 | ||||||||||||||||||||
| 1278 | GUYS GUYS-3 Eliminated W6 | ||||||||||||||||||||
| 1278 | KILO 0110-9 Eliminated W6 |
Showing 1 to 20 of 16,975 entries
Page 1 of 849