#Rank | NameEntry Name | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | WT | W12 | W13 | W14 | W15 | WX | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2XFACTOR2-1 Alive | ||||||||||||||||||||
| 1 | 3GUYSFROMCHICAGO-1 Alive | ||||||||||||||||||||
| 1 | 4-HORSEMEN-4 Alive | ||||||||||||||||||||
| 1 | 5:00 PM DINNER-8 Alive | ||||||||||||||||||||
| 1 | 5:00 PM DINNER-10 Alive | ||||||||||||||||||||
| 1 | 10TRICKPONY-6 Alive | ||||||||||||||||||||
| 1 | 22CLAUDE-9 Alive | ||||||||||||||||||||
| 1 | 401Killingsworth-1 Alive | ||||||||||||||||||||
| 1 | 427COBRA1966-4 Alive | ||||||||||||||||||||
| 1 | 559 SHARP$-3 Alive | ||||||||||||||||||||
| 1 | 605BUFF-2 Alive | ||||||||||||||||||||
| 1 | 737 KEVIN-1 Alive | ||||||||||||||||||||
| 1 | AAOA-2 Alive | ||||||||||||||||||||
| 1 | ABRRS FULL CLIP-1 Alive | ||||||||||||||||||||
| 1 | AHBLBB-2 Alive | ||||||||||||||||||||
| 1 | AHBLBB-7 Alive | ||||||||||||||||||||
| 1 | ALBQ505-3 Alive | ||||||||||||||||||||
| 1 | ALL HAIR TEAM-1 Alive | ||||||||||||||||||||
| 1 | ANGRY BIRD 88-5 Alive | ||||||||||||||||||||
| 1 | Anonymous-3 Alive |
Showing 1 to 20 of 15,598 entries
Page 1 of 780