#Rank | NameEntry Name | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | WT | W12 | W13 | W14 | W15 | WX | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 401Killingsworth-1 Alive | ||||||||||||||||||||
| 1 | FIRE4EFFECT-1 Alive | ||||||||||||||||||||
| 1 | HAWAIIAN JOE-1 Alive | ||||||||||||||||||||
| 1 | Mathematically Alive-6 Alive | ||||||||||||||||||||
| 1 | NORDHAVEN-9 Alive | ||||||||||||||||||||
| 1 | RETIRED 2026-1 Alive | ||||||||||||||||||||
| 1 | SKORCHED-10 Alive | ||||||||||||||||||||
| 1 | YEESH-2 Alive | ||||||||||||||||||||
| 611 | ARIJOSHOW-3 Eliminated W8 | ||||||||||||||||||||
| 611 | KING KUNTA-6 Eliminated W8 | ||||||||||||||||||||
| 611 | LOCAL AM-7 Eliminated W8 | ||||||||||||||||||||
| 611 | MEADOWOO-2 Eliminated W8 | ||||||||||||||||||||
| 611 | MEADOWOO-10 Eliminated W8 | ||||||||||||||||||||
| 611 | PUNTING AROUND-6 Eliminated W8 | ||||||||||||||||||||
| 611 | SHARKATTACK-7 Eliminated W8 | ||||||||||||||||||||
| 611 | SLIPCOUNTERBARRY-1 Eliminated W8 | ||||||||||||||||||||
| 611 | TLLISKING-1 Eliminated W8 | ||||||||||||||||||||
| 611 | VANYJO-9 Eliminated W8 | ||||||||||||||||||||
| 611 | YAYHOWFUN-2 Eliminated W8 | ||||||||||||||||||||
| 661 | ACES+FACES-1 Eliminated W7 |
Showing 1 to 20 of 18,636 entries
Page 1 of 932