#Rank | NameEntry Name | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | WT | W12 | W13 | W14 | W15 | WX | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AUTOFADE-5 Alive | ||||||||||||||||||||
| 1 | BOLIEVERS-5 Alive | ||||||||||||||||||||
| 1 | BOOMGOESTHEDOODLE-2 Alive | ||||||||||||||||||||
| 1 | BOOMGOESTHEDOODLE-3 Alive | ||||||||||||||||||||
| 1 | BOOMGOESTHEDOODLE-4 Alive | ||||||||||||||||||||
| 1 | DEEPDISHDEGENS-6 Alive | ||||||||||||||||||||
| 1 | DUSTER4BIRDIE-2 Alive | ||||||||||||||||||||
| 1 | HAWAIIAN JOE-1 Alive | ||||||||||||||||||||
| 1 | Hue's Ur Daddy-8 Alive | ||||||||||||||||||||
| 1 | M.D.K-9 Alive | ||||||||||||||||||||
| 1 | MSCAL-10 Alive | ||||||||||||||||||||
| 1 | ROGERWRESTLERS-2 Alive | ||||||||||||||||||||
| 1 | SOTA STARS-9 Alive | ||||||||||||||||||||
| 1 | tjmfjl-10 Alive | ||||||||||||||||||||
| 1 | TRUST TIMING-3 Alive | ||||||||||||||||||||
| 1 | YAYHOWFUN-1 Alive | ||||||||||||||||||||
| 569 | CRUSHEMSPORTS-9 Eliminated W10 | ||||||||||||||||||||
| 569 | RHF BELUGAS-3 Eliminated W10 | ||||||||||||||||||||
| 610 | DOOZY-9 Eliminated W9 | ||||||||||||||||||||
| 611 | BOOMGOESTHEDOODLE-5 Eliminated W8 |
Showing 1 to 20 of 15,443 entries
Page 1 of 773