#Rank | NameEntry Name | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | WT | W12 | W13 | W14 | W15 | WX | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 CAPTAIN-8 Alive | ||||||||||||||||||||
| 1 | 1TIMENO2TIMES-1 Alive | ||||||||||||||||||||
| 1 | 5:00 PM DINNER-7 Alive | ||||||||||||||||||||
| 1 | ANY GIVEN SUNDAY 24-2 Alive | ||||||||||||||||||||
| 1 | AUTOFADE-5 Alive | ||||||||||||||||||||
| 1 | BAKEDCLAMS-7 Alive | ||||||||||||||||||||
| 1 | BETTINGTHEFARMAGAIN-1 Alive | ||||||||||||||||||||
| 1 | browna-9 Alive | ||||||||||||||||||||
| 1 | bubble263-10 Alive | ||||||||||||||||||||
| 1 | cabsav-2 Alive | ||||||||||||||||||||
| 1 | $$$CHANGESEVERTHING-5 Alive | ||||||||||||||||||||
| 1 | diggs yet again-1 Alive | ||||||||||||||||||||
| 1 | diggs yet again-6 Alive | ||||||||||||||||||||
| 1 | FIGHT 4 YOUR RIGHT-6 Alive | ||||||||||||||||||||
| 1 | FLBENGALSWEST-5 Alive | ||||||||||||||||||||
| 1 | FRANKIE 2 DOT 1-2 Alive | ||||||||||||||||||||
| 1 | HUMBLERS-2 Alive | ||||||||||||||||||||
| 1 | IGORTHIAGO67-8 Alive | ||||||||||||||||||||
| 1 | Jamie 2x-1 Alive | ||||||||||||||||||||
| 1 | KEVINY1215-1 Alive |
Showing 1 to 20 of 42 entries
Page 1 of 3