#Rank | NameEntry Name | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | WT | W12 | W13 | W14 | W15 | WX | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bluefront-6 Alive | ||||||||||||||||||||
| 1 | BOLIEVERS-5 Alive | ||||||||||||||||||||
| 1 | BOOMGOESTHEDOODLE-2 Alive | ||||||||||||||||||||
| 1 | BRADLEY-10 Alive | ||||||||||||||||||||
| 1 | chowchowbear-3 Alive | ||||||||||||||||||||
| 1 | CRUSHEMSPORTS-8 Alive | ||||||||||||||||||||
| 1 | DAWG POUND-2 Alive | ||||||||||||||||||||
| 1 | diggs yet again-4 Alive | ||||||||||||||||||||
| 1 | DIRTY DAN-3 Alive | ||||||||||||||||||||
| 1 | GOOD GUESS-9 Alive | ||||||||||||||||||||
| 1 | JT-5 Alive | ||||||||||||||||||||
| 1 | KC Degens-2 Alive | ||||||||||||||||||||
| 1 | LEI-5 Alive | ||||||||||||||||||||
| 1 | Liner 22-1 Alive | ||||||||||||||||||||
| 1 | MC-3 Alive | ||||||||||||||||||||
| 1 | MISERABLE-6 Alive | ||||||||||||||||||||
| 1 | ONE TIME-9 Alive | ||||||||||||||||||||
| 1 | OZEMPICK-4 Alive | ||||||||||||||||||||
| 1 | PENELOPE 2-9 Alive | ||||||||||||||||||||
| 1 | PHIL PIZZ-2 Alive |
Showing 1 to 20 of 30 entries
Page 1 of 2