#Rank | NameEntry Name | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | WT | W12 | W13 | W14 | W15 | WX | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5:00 PM DINNER-7 Alive | ||||||||||||||||||||
| 1 | 401Killingsworth-1 Alive | ||||||||||||||||||||
| 1 | ABRRS FULL CLIP-1 Alive | ||||||||||||||||||||
| 1 | AHBLBB-7 Alive | ||||||||||||||||||||
| 1 | ANY GIVEN SUNDAY 24-2 Alive | ||||||||||||||||||||
| 1 | AP2-1 Alive | ||||||||||||||||||||
| 1 | ARTIEBLANCO-4 Alive | ||||||||||||||||||||
| 1 | Atropos-1 Alive | ||||||||||||||||||||
| 1 | AUTOFADE-5 Alive | ||||||||||||||||||||
| 1 | BACKDOORBENSON-3 Alive | ||||||||||||||||||||
| 1 | BAKEDCLAMS-7 Alive | ||||||||||||||||||||
| 1 | BETTINGTHEFARMAGAIN-1 Alive | ||||||||||||||||||||
| 1 | BOLIEVERS-5 Alive | ||||||||||||||||||||
| 1 | BOOMGOESTHEDOODLE-2 Alive | ||||||||||||||||||||
| 1 | BOOMGOESTHEDOODLE-3 Alive | ||||||||||||||||||||
| 1 | BOOMGOESTHEDOODLE-4 Alive | ||||||||||||||||||||
| 1 | BRADLEY-10 Alive | ||||||||||||||||||||
| 1 | browna-9 Alive | ||||||||||||||||||||
| 1 | BUSTOUT-7 Alive | ||||||||||||||||||||
| 1 | CITADELSG-2 Alive |
Showing 1 to 20 of 100 entries
Page 1 of 5