Showing entries who picked DAL on Week 5
Availability
Showing entries who picked DAL on Week 5
AdvancedAdvanced Stats
Availability
#Rank | NameEntry Name | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | WT | W12 | W13 | W14 | W15 | WX | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2911 | 1 CAPTAIN-1 Eliminated W5 | ||||||||||||||||||||
| 2911 | 1 CAPTAIN-4 Eliminated W5 | ||||||||||||||||||||
| 2911 | 1 CAPTAIN-6 Eliminated W5 | ||||||||||||||||||||
| 2911 | 1 CAPTAIN-7 Eliminated W5 | ||||||||||||||||||||
| 2911 | 1 CAPTAIN-9 Eliminated W5 | ||||||||||||||||||||
| 2911 | 1 CAPTAIN-10 Eliminated W5 | ||||||||||||||||||||
| 2911 | 1 KENZOS FINEST-1 Eliminated W5 | ||||||||||||||||||||
| 2911 | 2 FAT GUYS-2 Eliminated W5 | ||||||||||||||||||||
| 2911 | 2 ROSES-6 Eliminated W5 | ||||||||||||||||||||
| 2911 | 3 BARREL POKER-6 Eliminated W5 | ||||||||||||||||||||
| 2911 | 3BALL-CAPPED-2 Eliminated W5 | ||||||||||||||||||||
| 2911 | 3P Productions-1 Eliminated W5 | ||||||||||||||||||||
| 2911 | 3PUTTBOGEY23-2 Eliminated W5 | ||||||||||||||||||||
| 2911 | 3RD WARD COUGARS-1 Eliminated W5 | ||||||||||||||||||||
| 2911 | 4-HORSEMEN-1 Eliminated W5 | ||||||||||||||||||||
| 2911 | 4_FONZIE-2 Eliminated W5 | ||||||||||||||||||||
| 2911 | 5.5 MEN-4 Eliminated W5 | ||||||||||||||||||||
| 2911 | 5:00 PM DINNER-2 Eliminated W5 | ||||||||||||||||||||
| 2911 | 5:00 PM DINNER-6 Eliminated W5 | ||||||||||||||||||||
| 2911 | 5ACES-3 Eliminated W5 |
Showing 1 to 20 of 2,554 entries
Page 1 of 128