Team Availability
Correlations Team | W6 W% | Entries | Percentage |
|---|---|---|---|
| 86.2% | 2,827 | 97.1% | |
| 77.2% | 855 | 29.4% | |
| 75.5% | 408 | 14.0% | |
| 74.5% | 2,727 | 93.7% | |
| 71.5% | 2,806 | 96.4% | |
| 67.4% | 2,653 | 91.2% | |
| 60.9% | 1,746 | 60.0% | |
| 58.3% | 2,869 | 98.6% | |
| 57.1% | 2,570 | 88.3% | |
| 56.2% | 2,158 | 74.2% | |
| 55.6% | 1,032 | 35.5% | |
| 51.7% | 2,833 | 97.4% | |
| 51.1% | 2,888 | 99.2% | |
| 50.2% | 2,910 | 100% | |
| 49.8% | 2,883 | 99.1% | |
| 48.9% | 2,834 | 97.4% | |
| 48.3% | 2,909 | 100.0% | |
| 44.4% | 1,682 | 57.8% | |
| 43.8% | 2,910 | 100% | |
| 42.9% | 2,858 | 98.2% | |
| 41.7% | 2,391 | 82.2% | |
| 39.1% | 2,900 | 99.7% | |
| 32.6% | 2,653 | 91.2% | |
| 28.5% | 2,910 | 100% | |
| 25.5% | 2,866 | 98.5% | |
| 24.5% | 2,910 | 100% | |
| 22.8% | 2,910 | 100% | |
| 13.8% | 2,910 | 100% | |
| — | 2,025 | 69.6% | |
| — | 1,616 | 55.5% | |
| — | 2,211 | 76.0% | |
| — | 2,910 | 100% |
Availability Breakdown
Select up to 5 teams to see how many entries have each combination available.
Selected: 0 / 5
Select teams above to see the breakdown of entry combinations