Team Availability
Correlations Team | W2 W% | Entries | Percentage |
|---|---|---|---|
| 87.4% | 16,968 | 99.9% | |
| 77.4% | 16,978 | 100% | |
| 77.3% | 16,867 | 99.3% | |
| 74.0% | 16,194 | 95.4% | |
| 72.7% | 16,978 | 100% | |
| 71.8% | 16,978 | 100% | |
| 70.7% | 16,955 | 99.9% | |
| 68.4% | 16,976 | 100.0% | |
| 66.4% | 16,978 | 100% | |
| 65.8% | 16,850 | 99.2% | |
| 65.6% | 16,978 | 100% | |
| 64.9% | 16,804 | 99.0% | |
| 60.2% | 16,978 | 100% | |
| 57.9% | 16,978 | 100% | |
| 57.0% | 16,978 | 100% | |
| 55.8% | 16,978 | 100% | |
| 44.2% | 16,978 | 100% | |
| 43.0% | 8,851 | 52.1% | |
| 42.1% | 16,627 | 97.9% | |
| 39.8% | 16,889 | 99.5% | |
| 35.1% | 16,976 | 100.0% | |
| 34.4% | 16,978 | 100% | |
| 34.2% | 16,903 | 99.6% | |
| 33.6% | 12,965 | 76.4% | |
| 31.6% | 15,207 | 89.6% | |
| 29.3% | 16,978 | 100% | |
| 28.2% | 16,968 | 99.9% | |
| 27.3% | 15,670 | 92.3% | |
| 26.0% | 16,978 | 100% | |
| 22.7% | 16,978 | 100% | |
| 22.6% | 16,978 | 100% | |
| 12.6% | 16,978 | 100% |
Availability Breakdown
Select up to 5 teams to see how many entries have each combination available.
Selected: 0 / 5
Select teams above to see the breakdown of entry combinations