Team Availability
Correlations Team | W10 W% | Entries | Percentage |
|---|---|---|---|
| 82.6% | 151 | 24.8% | |
| 80.4% | 512 | 84.1% | |
| 79.5% | 544 | 89.3% | |
| 71.9% | 353 | 58.0% | |
| 68.1% | 579 | 95.1% | |
| 66.4% | 172 | 28.2% | |
| 65.9% | 269 | 44.2% | |
| 63.7% | 232 | 38.1% | |
| 62.8% | 27 | 4.4% | |
| 62.6% | 24 | 3.9% | |
| 57.4% | 316 | 51.9% | |
| 57.1% | 578 | 94.9% | |
| 53.2% | 561 | 92.1% | |
| 51.2% | 525 | 86.2% | |
| 48.8% | 560 | 92.0% | |
| 46.8% | 529 | 86.9% | |
| 42.9% | 118 | 19.4% | |
| 42.6% | 133 | 21.8% | |
| 37.4% | 607 | 99.7% | |
| 37.2% | 532 | 87.4% | |
| 36.3% | 573 | 94.1% | |
| 34.1% | 609 | 100% | |
| 33.6% | 424 | 69.6% | |
| 31.9% | 609 | 100% | |
| 28.1% | 555 | 91.1% | |
| 20.5% | 599 | 98.4% | |
| 19.6% | 609 | 100% | |
| 17.4% | 609 | 100% | |
| — | 473 | 77.7% | |
| — | 481 | 79.0% | |
| — | 535 | 87.8% | |
| — | 609 | 100% |
Availability Breakdown
Select up to 5 teams to see how many entries have each combination available.
Selected: 0 / 5
Select teams above to see the breakdown of entry combinations