Team Availability
| Team | W18 W% ↓ | Entries | Percentage |
|---|---|---|---|
| 89.5% | 0 | 0% | |
| 89.1% | 0 | 0% | |
| 88.7% | 1 | 16.7% | |
| 85.2% | 1 | 16.7% | |
| 84.7% | 0 | 0% | |
| 84.0% | 3 | 50.0% | |
| 81.2% | 0 | 0% | |
| 78.6% | 2 | 33.3% | |
| 67.2% | 0 | 0% | |
| 65.9% | 6 | 100% | |
| 63.9% | 1 | 16.7% | |
| 61.6% | 1 | 16.7% | |
| 60.4% | 1 | 16.7% | |
| 60.2% | 0 | 0% | |
| 59.6% | 4 | 66.7% | |
| 58.3% | 0 | 0% | |
| 41.7% | 1 | 16.7% | |
| 40.4% | 6 | 100% | |
| 39.8% | 5 | 83.3% | |
| 39.6% | 0 | 0% | |
| 38.4% | 5 | 83.3% | |
| 36.1% | 6 | 100% | |
| 34.1% | 6 | 100% | |
| 32.8% | 2 | 33.3% | |
| 21.4% | 6 | 100% | |
| 18.8% | 0 | 0% | |
| 16.0% | 0 | 0% | |
| 15.3% | 6 | 100% | |
| 14.8% | 6 | 100% | |
| 11.3% | 5 | 83.3% | |
| 10.9% | 4 | 66.7% | |
| 10.5% | 0 | 0% |
Availability Breakdown
Select up to 5 teams to see how many entries have each combination available.
Selected: 0 / 5
Select teams above to see the breakdown of entry combinations
Availability & Usage Correlation Table
Shows team availability and usage patterns. Diagonal shows single team availability, bottom-left shows both teams available, top-right shows both teams used. All values are percentages of entries.
Both Teams Available (%)
Both Teams Used (%)
Team Availability (%)